Philips Hue Tento Round Ceiling Light
Philips Hue Tento Round Ceiling Light
| M | XL | ||
|---|---|---|---|
| Design and finishing | |||
| Colour | White | White | |
| Material | Synthetic | Synthetic | |
| Extra feature/accessory incl. | |||
| Dimmable with the Hue app and switches | Yes | Yes | |
| Dimmable with remote control | Yes | Yes | |
| LED integrated | Yes | Yes | |
| Service | |||
| Warranty | 2 year(s) | 2 year(s) | |
| Technical specifications | |||
| Colour temperature | 2200-6500 K | 2200-6500 K | |
| Mains power | 220–240 V | 220–240 V | |
| Wattage bulb included | 23 W | 25 W | |
| Nominal lifetime | 25,000 | 25,000 | |
| IP code | IP20 | IP20 | |
| Class of protection | Class I – Earthed | Class I – Earthed | |
| Product dimensions and weight | |||
| Diameter | 430 mm | 550 mm | |
| Overall Height | 30 mm | 35 mm | |
| Packaging dimensions and weight | |||
| Net weight | 1.08 kg | 2.2 kg | |
| Gross weight | 1.29 kg | 2.54 kg | |
| Height | 431.5 mm | 551.5 mm | |
| Length | 36.5 mm | 40.5 mm | |
| Width | 426.5 mm | 546.5 mm | |
| Material number (12NC) | 929003823101 | 929003823301 |





