Philips Hue Play screen sync UK
| Design and finishing | ||
|---|---|---|
| Color | Black | |
| Material | Plastic | |
| Durability | ||
| Ambient temperature range | 0 to +40 °C | |
| Nominal lifetime | 87,600 | |
| Extra feature/accessory incl. | ||
| Batteries included | No | |
| Power consumption | ||
| Standby power consumption | 0 W | |
| Power | 1.5 W | |
| Product dimensions and weight | ||
| Cable length | 2000 mm | |
| Overall height | 68.2 mm | |
| Overall length | 180.4 mm | |
| Overall width | 139.6 mm | |
| Product height range | 45.5 mm to 68.2 mm | |
| Service | ||
| Warranty | 2 year(s) | |
| Technical specifications | ||
| Mains power | 100-240 V | |
| IP code | IP20 | |
| Class of protection | Class III - Safe Extra Low Voltage | |
| UL Wet/ damp/ dry location | Dry location | |
| Radio frequency sensing | Not applicable | |
| What's in the box | ||
| HDMI Sync Box | No | |
| HDMI cable | No | |
| What's supported | ||
| Compatible with Effects | Yes | |
| Philips Hue App | Android 12.0 and above, iOS 17 or later | |
| WiFi | Works without Wi-Fi | |
| HDMI | No | |
| Video resolution | no video output | |
| Video formats | no video output | |
| Defined support period | Minimum 60 months from date of purchase from an authorized reseller | |
| Compatible operating systems | Android, iOS | |
| Communication protocol | Bluetooth, Zigbee | |
| Compatibility with 3rd party systems | Alexa, Google Home, Apple Home, IFTTT, Klikaanklikuit, Matter, Samsung Smartthings, Sonos | |
| Matter functionality | Not applicable | |
| Packaging dimensions and weight | ||
| Net weight | 0.33 kg | |
| Gross weight | 0.55 kg | |
| Height | 190 mm | |
| Length | 100 mm | |
| Width | 147 mm | |
| Material number (12NC) | 929004440203 |





